"Pennies Make Dreams Come True"

The Spies Library Foundation, Inc. is attempting to collect one million pennies. This is part of the Spies Library Foundation's Centennial Drive to enhance endowments for the Spies Public Library in honor of the Library's 100th Anniversary. The Spies Library Foundation, which was started in 1993, has played a key role in the expanding programs at the Spies Public Library.
Containers (empty plastic gallon jugs) will be placed in the Library and throughout the community inviting people to donate pennies. Silver change and dollar bills are also welcome. They will be changed into pennies before tallying. About every 6 to 8 weeks, the money in the jugs will be counted and the silver coins and bills converted to pennies. After the money is tallied, the pennies will be dumped into a large box, which is located in the lobby at the Spies Public Library. The box is designed with the proper dimensions to occupy a million pennies. The wooden box has a hinged Plexiglas top with a padlock, and a porthole cut in front so kids can look at the pennies. When the box is full the weight of 1,000,000 pennies will be over 6,000 pounds. Each time the pennies are counted, the new total will be calculated on a chart.
You can help by depositing you coins in containers at the Library and throughout the community. When we have collected one million pennies, we will have $10,000, which will be invested in the Spies Library Foundation endowment fund. This fund is designed to enhance the Spies Public Library by supporting children's and cultural programs, technology, grants and new services. We will keep you informed in the local media as to the progress of this project. You can also stop at the Spies Public Library and see for yourself how we're progressing. "Pennies Make Dreams Come True" and everyone in the community can help with this project to insure a successful 2nd Century for the Spies Public Library.
If you would like more information on the Million Pennies Fund you can contact the library by phone at 906-863-3911 or 906-863-2900 or by e-mail at cherylh@uproc.lib.mi.us. Contributions may also be sent to the Spies Library Foundation, 940 First St., Menominee, MI 49858.
Total Pennies Collected Through September 8, 2011
| Month | Total Pennies | Dollar Amount |
| September 2011 | 870,000 | $8700.00 |
| August 2011 | 865,000 | $8650.00 |
| July 2011 | 860,000 | $8600.00 |
| June 2011 | 855,000 | $8550.00 |
| May 2011 | 855,000 | $8550.00 |
| April 2011 | 850,000 | $8500.00 |
| March 2011 | 845,000 | $8450.00 |
| February 2011 | 845,000 | $8450.00 |
| January 2011 | 840,000 | $8400.00 |
| December 2010 | 840,000 | $8400.00 |
| November 2010 | 835,000 | $8350.00 |
| October 2010 | 830,000 | $8300.00 |
| September 2010 | 825,000 | $8250.00 |
| August 2010 | 820,000 | $8200.00 |
| July 2010 | 815,000 | $8150.00 |
| June 2010 | 810,000 | $8100.00 |
| May 2010 | 805,000 | $8050.00 |
| April 2010 | 795,000 | $7950.00 |
| March 2010 | 795,000 | $7950.00 |
| February 2010 | 790,000 | $7900.00 |
| January 2010 | 790,000 | $7900.00 |
| December 2009 | 780,000 | $7800.00 |
| November 2009 | 780,000 | $7800.00 |
| October 2009 | 775,000 | $7750.00 |
| September 2009 | 765,000 | $7650.00 |
| August 2009 | 760,000 | $7600.00 |
| July 2009 | 755,000 | $7550.00 |
| June 2009 | 745,000 | $7450.00 |
| May 2009 | 740,000 | $7400.00 |
| April 2009 | 735,000 | $7350.00 |
| March 2009 | 730,000 | $7300.00 |
| February 2009 | 720,000 | $7200.00 |
| January 2009 | 720,000 | $7200.00 |
| December 2008 | 715,000 | $7150.00 |
| November 2008 | 710,000 | $7100.00 |
| October 2008 | 705,000 | $7050.00 |
| September 2008 | 705,000 | $7050.00 |
| August 2008 | 700,000 | $7000.00 |
| July 2008 | 690,000 | $6900.00 |
| June 2008 | 680,000 | $6800.00 |
| May 2008 | 670,000 | $6700.00 |
| April 2008 | 665,000 | $6650.00 |
| March 2008 | 660,000 | $6600.00 |
| February 2008 | 645,000 | $6450.00 |
| January 2008 | 645,000 | $6450.00 |
| December 2007 | 630,000 | $6300.00 |
| November 2007 | 620,000 | $6200.00 |
| October 2007 | 615,000 | $6150.00 |
| September 2007 | 610,000 | $6100.00 |
| August 2007 | 600,000 | $6000.00 |
| July 2007 | 590,000 | $5900.00 |
| June 2007 | 580,000 | $5800.00 |
| May 2007 | 570,000 | $5700.00 |
| April 2007 | 560,000 | $5600.00 |
| March 2007 | 560,000 | $5600.00 |
| February 2007 | 550,000 | $5500.00 |
| January 2007 | 550,000 | $5500.00 |
| December 2006 | 545,000 | $5450.00 |
| November 2006 | 540,000 | $5400.00 |
| October 2006 | 535,000 | $5350.00 |
| September 2006 | 525,000 | $5250.00 |
| August 2006 | 520,000 | $5200.00 |
| July 2006 | 510,000 | $5100.00 |
| June 2006 | 505,000 | $5050.00 |
| May 2006 | 505,000 | $5050.00 |
| April 2006 | 500,000 | $5000.00 |
| March 2006 | 445,000 | $4450.00 |
| February 2006 | 445,000 | $4450.00 |
| January 2006 | 440,000 | $4400.00 |
| December 2005 | 435,000 | $4350.00 |
| November 2005 | 430,000 | $4300.00 |
| October 2005 | 425,000 | $4250.00 |
| September 2005 | 420,000 | $4200.00 |
| August 2005 | 410,000 | $4100.00 |
| July 2005 | 410,000 | $4100.00 |
| June 2005 | 405,000 | $4050.00 |
| May 2005 | 395,000 | $3950.00 |
| April 2005 | 390,000 | $3900.00 |
| March 2005 | 390,000 | $3900.00 |
| February 2005 | 380,000 | $3800.00 |
| January 2005 | 370,000 | $3700.00 |
| December 2004 | 365.000 | $3650.00 |
| November 2004 | 365,000 | $3650.00 |
| October 2004 | 355,000 | $3550.00 |
| September 2004 | 345,000 | $3450.00 |
| August 2004 | 340,000 | $3400.00 |
| July 2004 | 325,000 | $3250.00 |
| June 2004 | 320,000 | $3200.00 |
| May 2004 | 295,000 | $2950.00 |
| April 2004 | 290,000 | $2900.00 |
| March 2004 | 285,000 | $2850.00 |
| February 2004 | 275,000 | $2750.00 |
| January 2004 | 265,000 | $2650.00 |
| December 2003 | 250,000 | $2500.00 |
| November 2003 | 245,000 | $2450.00 |
| October 2003 | 225,000 | $2250.00 |
| September 2003 | 210,000 | $2100.00 |
| August 2003 | 180,000 | $1800.00 |
| July 2003 | 170,000 | $1700.00 |
| June 2003 | 155,000 | $1550.00 |
| May 2003 | 115,000 | $1150.00 |
| April 2003 | 85,000 | $850.00 |
| March 2003 | 50,000 | $500.00 |
| February 2003 |
25,000 |
$250.00 |
| January 2003 | 5,000 | $50.00 |